1 | *** PC ARMADAS / ALL IN ONE *** | |||
PCHPAIO1105 | PC ALL IN ONE HP TOUCH 310/1105LA WIFI | HP | u$s | 1113,884 |
020090001 | PC ALL IN ONE OVER WHITE 21.5/500G/2GB | OVER | u$s | 730,123 |
3 | *** ELECTRONICA *** | |||
KODAKM200VCOM | CAMARA DIGITAL KODAK M200 VERDE (*) | KODAK | u$s | 133,171 |
BLACKB8520 | CELULAR BLACKBERRY 8520 BLACK (*) | BLACKBERRY | u$s | 316,290 |
GARMIN1100COM | GPS GARMIN 1100LM CARGADOS C/MAPAS (*) | GARMIN | u$s | 127,869 |
NS-SOGPS | GPS SOPORTE NISUTA GPS/MP4/TABLET 7' | NISUTA | u$s | 10,840 |
NS-K2816 | KIT DE HERRAMIENTAS PARA CONSOLAS NISUTA | NISUTA | u$s | 25,532 |
NS-LEDFUENTE | LEDS FUENTE SWITCHING 12V 3A NISUTA | NISUTA | u$s | 27,307 |
NS-LEDFUENTE5A | LEDS FUENTE SWITCHING 12V 5A NISUTA | NISUTA | u$s | 37,332 |
NS-L352860OBL | LEDS TIRA DE 5MTS AZUL 12V EXT NISUTA | NISUTA | u$s | 59,048 |
NS-L352860OB24 | LEDS TIRA DE 5MTS AZUL 24v EXT NISUTA | NISUTA | u$s | 59,048 |
NS-L352860IB | LEDS TIRA DE 5MTS BL 12V INT NISUTA | NISUTA | u$s | 40,778 |
NS-L352860EC | LEDS TIRA DE 5MTS BL CAL 12V EXT NISUTA | NISUTA | u$s | 59,048 |
NS-L352860IC | LEDS TIRA DE 5MTS BL CAL 12V INT NISUTA | NISUTA | u$s | 59,048 |
NS-505060IB | LEDS TIRA DE 5MTS BL LUM 12V INT NISUTA | NISUTA | u$s | 112,921 |
NS-L352860OBP | LEDS TIRA DE 5MTS BL PURO 12V EXT NISUTA | NISUTA | u$s | 59,048 |
NS-L352860OBP2 | LEDS TIRA DE 5MTS BL PURO 24v EXT NISUTA | NISUTA | u$s | 59,048 |
NS-DIMI | MICROSCOPIO DIGITAL USB 2MPX NISUTA | NISUTA | u$s | 96,616 |
NGP-7017NG | PORTARRETRATO DIGITAL NOGANET 7' NEGRO | NOGANET | u$s | 78,529 |
NS-WIPR | PUNTERO LASER PRESENTADOR NISUTA 15M | NISUTA | u$s | 25,017 |
NS-SCPO | SCANNER DE MANO NISUTA WIR PORTATIL | NISUTA | u$s | 117,863 |
TABLETNOGACTEC | TABLET PC NOGANET NOGAPAD3 CON TECLADO | NOGANET | u$s | 181,994 |
NS-FM92 | TRANSMISOR FM 1.4 C/REM 2GB MEM NISUTA | NISUTA | u$s | 34,033 |
NS-FM30CV | TRANSMISOR FM C/REM AL VOLANTE NISUTA | NISUTA | u$s | 28,363 |
NS-FM91B | TRANSMISOR FM CON BLUETHOOT NISUTA | NISUTA | u$s | 38,960 |
NS-FM93 | TRANSMISOR FM CON PANT 1.4 C/REM NISUTA | NISUTA | u$s | 21,972 |
NM-A012 | TRANSMISOR FM P/AUTO NETMAK | NETMAK | u$s | 10,297 |
6 | *** IMPRESORAS *** | |||
ML2165W | PRINTER SAMSUNG LASER NEGRO ML-2165W | SAMSUNG | u$s | 107,616 |
7 | *** MICROPROCESADORES AMD *** | |||
ADX250OCGQBOX | CPU AMD ATHLON II 250 3.0GHZ X2 AM3 | AMD | u$s | 84,660 |
FD4100WNGUSBOX | CPU AMD FX SERIES 4100 3.6G X4 | AMD | u$s | 177,330 |
FD6100WMGUSBOX | CPU AMD FX SERIES 6100 3.3G X6 | AMD | u$s | 209,928 |
FD8150WMGUSBOX | CPU AMD FX SERIES 8150 3.6G X8 | AMD | u$s | 318,152 |
PHEN565X2 | CPU AMD PHENOM II 565 3.4GHZ X2 | AMD | u$s | 164,604 |
HDX945FBGIBOX | CPU AMD PHENOM II 945 X4 AM3 3.0GHZ | AMD | u$s | 141,473 |
SDX145HBGMBOX | CPU AMD SEMPRON 145 AM3 2.9GHZ 1MB CACHE | AMD | u$s | 51,272 |
8 | *** MICROPROCESADORES INTEL *** | |||
BX80571E5400 | CPU INTEL E5400 DUALCORE 2.7 S775 BOX | INTEL | u$s | 83,958 |
E5700 | CPU INTEL E5700 DUALCORE 3.0 2MB S775 BO | INTEL | u$s | 101,861 |
44430 | CPU INTEL I5-650 3.20GHZ 4M GPU LGA | INTEL | u$s | 235,383 |
BX80623G440 | CPU INTEL SANDY B. CELERON G440 S1155 | INTEL | u$s | 54,764 |
SBI3-21003.1 | CPU INTEL SANDY B. I3-2100 3.1G S1155 | INTEL | u$s | 185,154 |
COREI52310 | CPU INTEL SANDY B. I5-2310 S1155 | INTEL | u$s | 288,159 |
I7-2600 | CPU INTEL SANDY B. I7-2600 3.4G S1155 | INTEL | EU | 474,750 |
0403265 | CPU INTEL SANDY B. PENTIUM G630 S1155 | INTEL | u$s | 89,969 |
9 | *** MOTHERBOARDS INTEL *** | |||
ASRG41M-VS3 | MOTHER ASROCK G41M-VS3 DDR3 775 R2.0 | ASROCK | u$s | 68,689 |
P5G41-MLX-X3 | MOTHER ASUS P5G41T-MLX X3 S775 DDR3 | ASUS | u$s | 80,886 |
G41D3C+ | MOTHER BIOSTAR G41D3C+ 775 DDR3 | BIOSTAR | u$s | 68,349 |
10073IC041328 | MOTHER GIGABYTE GA-H55M-USB3 I7,I5,I3 | GIGABYTE | u$s | 176,799 |
GA-H61M-DS2 | MOTHER GIGABYTE GA-H61M-DS2 S1155 | GIGABYTE | u$s | 89,329 |
GA-H61M-S1-B | MOTHER GIGABYTE GA-H61M-S1-B S1155 | GIGABYTE | u$s | 84,361 |
H61M-P20 | MOTHER MSI H61M-P20 S1155 DDR3 | MSI | u$s | 86,519 |
10 | *** MOTHERBOARDS AMD *** | |||
MBASN68FX | MOTHER ASROCK N68-VS3 FX DDR3 AM3+ | ASROCK | u$s | 63,239 |
F1A75-MLE | MOTHER ASUS F1A75-M LE sFM1 | ASUS | u$s | 136,910 |
001IC04082038J | MOTHER ASUS M4N78 SE | ASUS | u$s | 96,507 |
M5A78L-MLXV2 | MOTHER ASUS M5A78L-MLX VER2 AM3 | ASUS | u$s | 83,320 |
ASUSM5A88-VEVO | MOTHER ASUS M5A88-V EVO AM3+ | ASUS | u$s | 204,712 |
N68S3B | MOTHER BIOSTAR N68S3B DDR3 AM3 | BIOSTAR | u$s | 64,439 |
11 | *** MEMORIAS *** | |||
DDR1GSUP | MEM DDR 1GB 400MHZ TITAN/AVANT/SAMSUNG ( | AVANT | u$s | 38,016 |
DDR2T2G | MEM DDR2 2GB 800MHZ TITAN(*) | TITAN | u$s | 46,448 |
DDR32GB1333ST | MEM DDR3 2GB 1333 SUPER TALENT (*) | SUPERTALENT | u$s | 30,234 |
DDR3A2G1333 | MEM DDR3 2GB 1333MHZ AVANT (*) | AVANT | u$s | 20,178 |
KVR133D3N9-2G | MEM DDR3 2GB 1333MHZ KINGSTON | KINGSTON | u$s | 22,454 |
DDR3K2G1333 | MEM DDR3 2GB 1333MHZ KINGSTON (*) | KINGSTON | u$s | 21,533 |
PATRIOT2GB1333 | MEM DDR3 2GB CL9 1333MHZ PATRIOT | PATRIOT | u$s | 25,161 |
PATRIOT2GB1600 | MEM DDR3 2GB CL9 1600MHZ PATRIOT | PATRIOT | u$s | 26,964 |
PXTREME8GB1600 | MEM DDR3 2x4GB VIP.XTREME 1600MHZ PATRIO | PATRIOT | u$s | 108,917 |
DDR34GB1333ST | MEM DDR3 4GB 1333 SUPER TALENT (*) | SUPERTALENT | u$s | 51,600 |
DDR3K4G1333F | MEM DDR3 4GB 1333MHZ KINGSTON | KINGSTON | u$s | 40,812 |
DDR3K4G1333 | MEM DDR3 4GB 1333MHZ KINGSTON (*) | KINGSTON | u$s | 40,960 |
DDR3A4G1600 | MEM DDR3 4GB 1600MHZ AMD | AMD | u$s | 40,812 |
PXTREME4GB2X2 | MEM DDR3 4GB 2X2GB VIP.XTREME 1600MHZ PT | PATRIOT | u$s | 64,949 |
PATRIOT4GB1333 | MEM DDR3 4GB CL9 1333MHZ PATRIOT | PATRIOT | u$s | 42,326 |
PATRIOT4GB1600 | MEM DDR3 4GB CL9 1600MHZ PATRIOT | PATRIOT | u$s | 42,326 |
PXTREME4GB1600 | MEM DDR3 4GB VIP.XTREME 1600MHZ PATRIOT | PATRIOT | u$s | 64,949 |
DDR3A8G1600 | MEM DDR3 8GB 1600MHZ AMD | AMD | u$s | 112,853 |
12 | *** MEMORIAS PARA NOTEBOOKS *** | |||
DDR2K2GSO | MEM SODIMM DDR2 2GB 800MHZ KINGSTON (*) | KINGSTON | u$s | 58,843 |
SOD1GB1333 | MEM SODIMM DDR3 1GB 1333MHZ (*) | KINGSTON | u$s | 15,050 |
DDR3K2GSO | MEM SODIMM DDR3 2GB 1333MHZ KINGSTON (*) | KINGSTON | u$s | 25,289 |
DDR3K4GSOF | MEM SODIMM DDR3 4GB 1333MHZ KINGSTON | KINGSTON | u$s | 33,415 |
13 | *** MEMORIAS USB Y MICROSD *** | |||
MSD16GK | MEM MICRO SD 16GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 38,912 |
MSD32GK | MEM MICRO SD 2 IN 1 32GB KINGSTON (*) | KINGSTON | u$s | 91,601 |
MSD4GK | MEM MICRO SD 4GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 8,483 |
SDC4/8GB | MEM MICRO SD 8GB 2 IN 1 KINGSTON | KINGSTON | u$s | 9,891 |
MSD8GK | MEM MICRO SD 8GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 9,914 |
16GDT101 | MEM PEN DRIVE USB 16GB KINGSTON(*) | KINGSTON | u$s | 17,644 |
510094001 | MEM PEN DRIVE USB 4GB BLACK OVER PO-08 | OVER | u$s | 11,329 |
KC-U304GZ-3G1 | MEM PEN DRIVE USB 4GB ERA DEL HIELO KING | KINGSTON | u$s | 8,280 |
4GDT101 | MEM PEN DRIVE USB 4GB KINGSTON (*) | KINGSTON | u$s | 8,857 |
510093004 | MEM PEN DRIVE USB 4GB OVER HEART PO-05 | OVER | u$s | 10,354 |
510093001 | MEM PEN DRIVE USB 4GB OVER POP PO-05 | OVER | u$s | 10,354 |
510094004 | MEM PEN DRIVE USB 4GB OVER SILVER PO-08 | OVER | u$s | 11,522 |
PENUSB8GBCOM | MEM PEN DRIVE USB 8GB KINGSTON (*) | KINGSTON | u$s | 12,372 |
SD2GBSAND | MEM SD 2GB SANDISK (*) | SANDISK | u$s | 9,264 |
14 | *** DISCOS RIGIDOS *** | |||
HD250IDEW | HD 250GB 7200 IDE W.D | WESTERN DIGITA | u$s | 113,230 |
HD250SATA8MB | HD 250GB 7200 SATAII 7200 W.D 8MB | WESTERN DIGITA | u$s | 104,574 |
HD500S16SATA | HD 500GB 7200 SATAII 16MB SAMS BY SEAGAT | SAMSUNG | u$s | 113,439 |
ST3750525AS | HD 750GB 7200 SATA3 6GB SEAGATE | WESTERN DIGITA | u$s | 117,454 |
HDDSEAGATE1T64 | HD 1TB 7200 SATA3 64MB SEAGATE | WESTERN DIGITA | u$s | 148,645 |
ST2000DL003 | HD 2TB 7200 SATA3 SEAGATE 64MB | WESTERN DIGITA | u$s | 195,585 |
15 | *** DISCOS PARA NOTEBOOKS *** | |||
ST9320325A6 | HD NOTEBOOK 320GB 5400 SATAII SEAGATE | SEAGATE | u$s | 86,709 |
HD500HI | HD NOTEBOOK 500GB 5400 SATAIII HITACHI | HITACHI | u$s | 123,871 |
16 | *** DISCOS EXTERNOS *** | |||
HDEXT1TBTOSHI | HD EXTERNO 1TB TOSHIBA USB 3.0 BLACK | TOSHIBA | u$s | 172,355 |
HDEXTSEAG750 | HD EXTERNO 750GB SEAGATE USB 3.0 BLACK | VERBATIM | u$s | 134,302 |
17 | *** MONITORES *** | |||
P166HQL | MONITOR 15.6" ACER P166HQL WIDE | ACER | u$s | 175,819 |
MONG610HDPL | MONITOR 15.6" BENQ LED G610 HDPL BLACK | BENQ | u$s | 175,819 |
W1943TE | MONITOR 19" L.G W1943SE/TE C/DVI WIDE | LG | u$s | 218,453 |
S19A300B | MONITOR 19" SAMSUNG LED S19A300B (*) | SAMSUNG | u$s | 219,617 |
E2341V-BN | MONITOR 23" L.G E2341V-BN LED WIDESCREEN | LG | u$s | 331,250 |
449160001 | SOPORTE P/PARED TV OVER 17-60P SO-6101 | OVER | u$s | 37,927 |
18 | *** GABINETES *** | |||
219-CA | GABINETE ATX CODEGEN 219-CA BLACK | CODEGEN | u$s | 48,611 |
3329-CA | GABINETE ATX CODEGEN 3329-CA 500W BLACK | CODEGEN | u$s | 46,957 |
604-AL-CA | GABINETE ATX CODEGEN 604AL-CA 500W LCD B | CODEGEN | u$s | 58,541 |
6236-A2 | GABINETE ATX CODEGEN QORI 6236-A2 | CODEGEN | u$s | 49,722 |
6236-A2600W | GABINETE ATX CODEGEN QORI 6236-A2 600W | CODEGEN | u$s | 101,879 |
3D19-CA | GABINETE ATX CODEGEN SLIM 3D19-CA 500W | CODEGEN | u$s | 48,198 |
IS11A-RD | GABINETE ATX IS11A-RD 500W RED TRENDSO | TRENDSONIC | u$s | 38,492 |
310048201 | GABINETE ATX OVERCASE MINI 06 BK | OVER | u$s | 64,543 |
310048001 | GABINETE ATX OVERCASE MINI 2012R | OVER | u$s | 61,110 |
310048102 | GABINETE ATX OVERCASE MINI 2028B | OVER | u$s | 61,607 |
310047009 | GABINETE ATX OVERSTAR RED | OVER | u$s | 60,309 |
310047006 | GABINETE ATX OVERSTAR SILVER | OVER | u$s | 60,309 |
GS-7000 | GABINETE ATX SENTEY GS-7000 CYCLONE | SENTEY | u$s | 200,605 |
SS3-2252 | GABINETE ATX SENTEY SS3-2252 | SENTEY | u$s | 59,588 |
VF6000BWS | GABINETE ATX THERMALTAKE LANBOX LITE | THERMALTAKE | u$s | 157,559 |
VG7000BWS | GABINETE ATX THERMALTAKE SOPRANO RS101 | THERMALTAKE | u$s | 127,539 |
310090034 | GABINETES ATX COOLERMAST 690 II NVIDIA | COOLERMASTER | u$s | 197,470 |
19 | *** GABINETES KIT *** | |||
GABKITBRB500 | GABINETE ATX KIT BRB 500W SATA 100 GREY* | BRB | u$s | 45,172 |
GABKITCOMPUULT | GABINETE ATX KIT COMPUCASE ULTIMATE 500* | COMPUCASE | u$s | 53,744 |
26MATX10108V | GABINETE ATX KIT ONEVIEW PO-1010 | ONEVIEW | u$s | 45,637 |
RJA-E398C | GABINETE ATX KIT SENTEY CS1-1399 | SENTEY | u$s | 54,568 |
20 | *** PLACAS DE VIDEO *** | |||
NS-COUSAU2 | PLACA DE SONIDO NISUTA USB 2.1 | NISUTA | u$s | 8,629 |
ASUS7750DDR5 | VGA PCI-E 1GB ASUS HD7750 DDR5 | ASUS | u$s | 244,481 |
SAPPHD54501G | VGA PCI-E 1GB SAPPHIRE HD5450 DDR3 | SAPPHIRE | u$s | 70,605 |
SAVGHD64501GB | VGA PCI-E 1GB SAPPHIRE HD6450 DDR3 | SAPPHIRE | u$s | 80,816 |
XFXHD6670DDR3 | VGA PCI-E 1GB XFX HD6670 DDR3 HDMI V | XFX | u$s | 132,998 |
HD697ACNFC | VGA PCI-E 2GB XFX HD6970 DDR5 | XFX | u$s | 551,174 |
21 | *** NOTEBOOKS / NETBOOKS *** | |||
I2-440 | NOTEBOOK BANGHO FUTURA I2-440 2/320/14W7 | BANGHO | u$s | 727,570 |
EUROE4 | NOTEBOOK EUROCASE E4 P6100/4G/320/14/ESP | EUROCASE | u$s | 748,559 |
C45-SP4137L | NOTEBOOK TOSHIBA C45-SP4137L 61/2G/320HD | TOSHIBA | u$s | 685,986 |
22 | *** NOTEBOOKS ACCESORIOS *** | |||
TCG-919 | BASE PARA NETBOOK NEO ACRILICO TCG-919 | NEO TECHNOLOGY | u$s | 8,522 |
AN120KLX50 | BASE PARA NOTEBOOK KLIP GREEN KNS-100G | KLIP | u$s | 14,278 |
NG-5228 | BASE PARA NOTEBOOK NOGA NG-5228 | NOGANET | u$s | 33,396 |
NGB-5318 | BASE PARA NOTEBOOK NOGA NG-5318 | NOGANET | u$s | 26,499 |
NG-N6 | BASE PARA NOTEBOOK NOGA NG-N6 | NOGANET | u$s | 26,862 |
NG-N6PL | BASE PARA NOTEBOOK NOGA NG-N6PL | NOGANET | u$s | 26,862 |
NG-X6PL | BASE PARA NOTEBOOK NOGA NG-X6PL | NOGANET | u$s | 23,958 |
NG-X8 | BASE PARA NOTEBOOK NOGA NG-X8 | NOGANET | u$s | 20,328 |
NG-X8PL | BASE PARA NOTEBOOK NOGA NG-X8PL | NOGANET | u$s | 20,328 |
NG-X9 | BASE PARA NOTEBOOK NOGA NG-X9 | NOGANET | u$s | 27,588 |
NGB-011HNG | BASE/MESA PARA NETBOOK NOGANET | NOGANET | u$s | 35,774 |
CARGSHARK | CARGADOR UN. NOTE/NET AUTO/CASA SHARK * | SHARKNET | u$s | 57,779 |
NS-CO13U | CARGADOR UNIV 12V/24V A USB 1AMP NISUTA | NISUTA | u$s | 8,281 |
NGA-40 | CARGADOR UNIV DE NETBOOK 40W MULTIPLE 4 | NOGANET | u$s | 39,930 |
NGA-70A | CARGADOR UNIV DE NOTEBOOK 70W NOGANET | NOGANET | u$s | 41,382 |
NGA-80AC | CARGADOR UNIV DE NOTEBOOK 80W AUTO NOGAN | NOGANET | u$s | 33,396 |
NS-CO120W | CARGADOR UNIV DE NOTEBOOK NISUTA P/AUTO | NISUTA | u$s | 40,151 |
NGI-75 | CARGADOR/ADAPT INVERTIDOR AUTO 220V A 12 | NOGANET | u$s | 26,136 |
ART725 | FUNDA DISNEY NETBOOK 10' CARS | DISNEY | u$s | 18,064 |
ART665 | FUNDA DISNEY NETBOOK 10' MICKEY VINT. | DISNEY | u$s | 18,064 |
ART734 | FUNDA DISNEY NOTEBOOK 15,4 CARS | DISNEY | u$s | 23,387 |
FIGPS1 | FUNDA GPS NEOPRENE BL (*) | FULL | u$s | 4,079 |
LNEO-10AZUL | FUNDA NETBOOK CASELOGIC 7-10' AZUL L10 | CASELOGIC | u$s | 34,439 |
MXDS-9BLUE | FUNDA NETBOOK CASELOGIC 7-10' BLUE | CASELOGIC | u$s | 13,392 |
MXDS-9GREEN | FUNDA NETBOOK CASELOGIC 7-10' GREEN | CASELOGIC | u$s | 13,392 |
MXDS-9PINK | FUNDA NETBOOK CASELOGIC 7-10' PINK | CASELOGIC | u$s | 13,392 |
LNEO-10ROJA | FUNDA NETBOOK CASELOGIC 7-10' ROJA L10 | CASELOGIC | u$s | 34,439 |
FND10-MICRO | FUNDA NETBOOK GENIUS+MOUSE RET. 10' | GENIUS | u$s | 20,623 |
F110/8B | FUNDA NETBOOK NEOPRENE 10" BL C/BOLS (*) | FULL | u$s | 10,520 |
NM-H022 | FUNDA NETBOOK NETMAK 10 VIVO ROJO | NETMAK | u$s | 6,637 |
161090001 | FUNDA NETBOOK OVER OB-022 10' | OVER | u$s | 8,270 |
161091001 | FUNDA NETBOOK OVER OB-029 13.3' | OVER | u$s | 12,366 |
SHARKNET135 | FUNDA NETBOOK SHARKNET NEGRA/AMARILLO | SHARKNET | u$s | 12,923 |
SHARKNET137 | FUNDA NETBOOK SHARKNET NEGRA/AZUL | SHARKNET | u$s | 12,759 |
SHARKNET46 | FUNDA NETBOOK SHARKNET NEGRA/NARANJA | SHARKNET | u$s | 12,759 |
SHARKNET136 | FUNDA NETBOOK SHARKNET NEGRA/ROJO | SHARKNET | u$s | 12,759 |
FJUNG13BLACK | FUNDA NOTEBOOK JUNGLE CASE 13' BLACK | JUNGLE CASE | u$s | 12,023 |
FIMO16 | FUNDA NOTEBOOK MORRAL 16" BL | FULL | u$s | 20,975 |
FI17 | FUNDA NOTEBOOK NEOPRENE 17.3" BLACK (*) | FULL | u$s | 12,551 |
NM-H010 | FUNDA NOTEBOOK NETMAK 10 C/CIERRE | NETMAK | u$s | 7,740 |
NM-H022B | FUNDA NOTEBOOK NETMAK 10 VIVO AZUL | NETMAK | u$s | 6,637 |
NM-H008 | FUNDA NOTEBOOK NETMAK 15 | NETMAK | u$s | 9,165 |
SHARKNET47 | FUNDA NOTEBOOK SHARKNET NEGRA/AMARILLA | SHARKNET | u$s | 16,128 |
QUITABBBUHO | FUNDA QUITAPESARES BLACKBERRY BUHO | QUITAPESARES | u$s | 4,596 |
QUITABBHIPPIE | FUNDA QUITAPESARES BLACKBERRY HIPPIE | QUITAPESARES | u$s | 4,596 |
QUITABBPAPA | FUNDA QUITAPESARES BLACKBERRY PAPA | QUITAPESARES | u$s | 4,891 |
QUITABBPEACE | FUNDA QUITAPESARES BLACKBERRY PEACE | QUITAPESARES | u$s | 4,836 |
QUITANETAMY | FUNDA QUITAPESARES NET 10 AMY | QUITAPESARES | u$s | 19,148 |
QUITANETHIPPIE | FUNDA QUITAPESARES NET 10 HIPPIE | QUITAPESARES | u$s | 19,148 |
QUITANETMULTI | FUNDA QUITAPESARES NET 10 MULTICOLOR | QUITAPESARES | u$s | 19,148 |
QUITANETPEACE | FUNDA QUITAPESARES NET 10 PEACE | QUITAPESARES | u$s | 19,148 |
QUITANOTAMY | FUNDA QUITAPESARES NOTE 15.6 AMY | QUITAPESARES | u$s | 21,883 |
QUITANOTBUHO | FUNDA QUITAPESARES NOTE 15.6 BUHO | QUITAPESARES | u$s | 21,497 |
QUITANOTHIPPIE | FUNDA QUITAPESARES NOTE 15.6 HIPPIE | QUITAPESARES | u$s | 21,883 |
QUITANOTMULTI | FUNDA QUITAPESARES NOTE 15.6 MULTICOLOR | QUITAPESARES | u$s | 21,883 |
QUITANOTPAPA | FUNDA QUITAPESARES NOTE 15.6 PAPA | QUITAPESARES | u$s | 21,497 |
QUITANOTPEACE | FUNDA QUITAPESARES NOTE 15.6 PEACE | QUITAPESARES | u$s | 21,883 |
FITAB1 | FUNDA TABLET NEOPRENE BL PARA 7" (*) | FULL | u$s | 4,706 |
QUITAMALENET | MALETIN 10 QUITAPESARES MON AMOUR | QUITAPESARES | u$s | 16,412 |
QUITAMALNOTE | MALETIN 15.6 QUITAPESARES FUXIA | QUITAPESARES | u$s | 17,780 |
MALETIN NOTEBOOK 15.4 POLYESTER C443 | ||||
NG-8094U | MALETIN PARA NOTEBOOK DE 15.4 BL NOGANE | NOGANET | u$s | 27,588 |
MOCHILA P/NOTEBOOK 15.4 POLYESTER 2 C458 | ||||
MOCHILA P/NOTEBOOK 15.4 POLYESTER C458 | ||||
AIR5734 | MOCHILA P/NOTEBOOK 16 CASELOGIC2 LCBP-10 | CASELOGIC | u$s | 24,021 |
AIR5736 | MOCHILA P/NOTEBOOK 16 CASELOGIC3 LCBP-10 | CASELOGIC | u$s | 24,021 |
SHARKNET185 | SKINBOOK SHARKNET V.MOTIVOS P/NOTE Y NET | SHARKNET | u$s | 7,080 |
23 | *** CONECTIVIDAD *** | |||
NS-ANI12B | ANTENA CON BASE DE 12DBI 1.5M NISUTA | NISUTA | u$s | 22,081 |
NS-AN14P | ANTENA EXT 14dBi NISUTA | NISUTA | u$s | 37,954 |
TL-ANT2405C | ANTENA INT OMNI 5 DBI TP-LINK | TP-LINK | u$s | 10,042 |
TL-ANT2408C | ANTENA INT OMNI 8 DBI TP-LINK | TP-LINK | u$s | 18,505 |
UC100CUNA | BASE PARA RED USB TP-LINK 1,5MTS | TP-LINK | u$s | 3,911 |
TL-ANT24EC3S | CABLE EXTENSOR 3MTS P/ANTENAS SMA TPLINK | TP-LINK | u$s | 10,623 |
TL-SC3130G | CAMARAS IP WIFI 2WAY AUDIO DUAL | TP-LINK | u$s | 153,704 |
NM-R03 | CAPUCHON PARA FICHA RJ-45 NETMAK | NETMAK | u$s | 0,102 |
NS-K16 | KIT PARA NOTEBOOK NISUTA RJ45/MOU/TEC/HU | NISUTA | u$s | 21,428 |
KVM CABLES PARA D-LINK VIDEO/PS2 X 1P | ||||
TP-IP5600 | MODEM FAX 56K MOTOROLA TP-LINK | TP-LINK | u$s | 7,472 |
NS-WIUCPE2 | PLACA DE RED USB EXT ANT12DBI NISUTA | NISUTA | u$s | 57,292 |
NS-PLSE2 | PLACA PCI 2 SERIALES NISUTA | NISUTA | u$s | 16,903 |
PCIA2SERIE | PLACA PCI A 2 SERIALES NOGANET | NOGANET | u$s | 13,923 |
NM-1P1S | PLACA PCI A PARALELO + SERIAL NETMAK | NETMAK | u$s | 13,647 |
NM-1P | PLACA PCI A PARALELO NETMAK | NETMAK | u$s | 13,216 |
NS-PLSAIDE | PLACA PCI SATA 2+1 PUERTOS NISUTA | NISUTA | u$s | 20,798 |
USB-202 | PLACA PCI USB 2.0 4 PUERTOS | NOGANET | u$s | 8,818 |
NS-PLPCIEXSE | PLACA PCI-E SERIE 2 PUERTOS NISUTA | NISUTA | u$s | 44,684 |
NS-PLPCIESP | PLACA PCI-E SERIE Y PARALELO NISUTA | NISUTA | u$s | 44,686 |
NS-PLPCMSE | PLACA PCMCIA SERIE RS-232 NISUTA | NISUTA | u$s | 33,972 |
TL-WN881ND | PLACAS DE RED WIR 300 PCI-E 2ANT TP-LINK | TP-LINK | u$s | 26,976 |
TL-WN350G | PLACAS DE RED WIR 54 F PCI TP-LINK | TP-LINK | u$s | 18,445 |
TL-WPS510U | PRINT SERVER USB 2.0 WI-FI TP-LINK | TP-LINK | u$s | 93,794 |
NS-SLSE | SLOT PUERTO SERIE X 2 NISUTA | NISUTA | u$s | 2,652 |
NS-SLUSB | SLOT USB X 2 PUERTOS NISUTA | NISUTA | u$s | 2,518 |
NS-VSH4 | SPLITTER HDMI 1.3B DE 4 PUERTOS NISUTA | NISUTA | u$s | 157,728 |
24 | *** CONECTIVIDAD ROUTERS *** | |||
TL-MR3020 | ROUTER WIR 150MBPS 3G MINI TP-LINK | TP-LINK | u$s | 42,034 |
NS-WIR150N2 | ROUTER WIR 150MBPS N MINI A FIJA NISUTA | NISUTA | u$s | 46,646 |
NS-WIR300N | ROUTER WIR 300MBPS N 3 ANT NISUTA | NISUTA | u$s | 57,058 |
NS-WMR54M | WIR MODEM ROUTER ADSL 54MBPS NISUTA | NISUTA | u$s | 49,788 |
26 | *** CONECTIVIDAD SWITCH *** | |||
NS-SW16R | SWITCH 16 PORT 10/100 RACK METALIC NISUT | NISUTA | u$s | 45,377 |
NS-SW24R | SWITCH 24 PORT 10/100 RACK METALIC NISUT | NISUTA | u$s | 62,393 |
NS-SW8E | SWITCH 8 PORT 10/100 NISUTA | NISUTA | u$s | 15,628 |
27 | *** OPTICOS *** | |||
GP08NU6B | CD DVDRW EXT L.G SLIM | L.G | u$s | 56,656 |
SES084C | CD DVDRW EXT SAMSUNG 8X BLACK | SAMSUNG | u$s | 47,332 |
DVDLG24XBL | CD DVDRW L.G 24X BLACK SATA | L.G | u$s | 23,992 |
DVDRWSAM | CD DVDRW SAMSUNG 22X SATA BLACK | SAMSUNG | u$s | 23,519 |
DC440SON79 | CD DVDRW SONY 24X SATA BLACK | SONY | u$s | 22,427 |
DVDVERB16X-R50 | DVD VIRGEN VERBATIM 16X -R X 50U | VERBATIM | u$s | 30,411 |
28 | *** IMPRESORAS EPSON *** | |||
TX135 | PRINTER EPSON STYLUS TX135 MULTIFUNCION | EPSON | u$s | 100,305 |
29 | *** IMPRESORAS HP *** | |||
PRINTER4000 | PRINTER HP OFFICEJET PRO 4000 | HP | u$s | 71,715 |
PRO8100 | PRINTER HP OFFICEJET PRO 8100 | HP | u$s | 122,891 |
PRO8500A | PRINTER HP OFFICEJET PRO 8500 A PLUS | HP | u$s | 245,488 |
