DESCRIP | MARCA | MONEDA | PRECIO |
*** PC ARMADAS / ALL IN ONE *** | |||
PC ALL IN ONE HP TOUCH 310/1105LA WIFI | HP | u$s | 1113,884 |
PC ALL IN ONE OVER WHITE 21.5/500G/2GB | OVER | u$s | 730,123 |
*** ELECTRONICA *** | |||
CAMARA DIGITAL SAMSUNG EC-ES80 (*) | SAMSUNG | u$s | 121,999 |
CAMARA DIGITAL SONY DSC-W510 12.1 2.7 (* | SONY | u$s | 152,196 |
GPS SOPORTE NISUTA GPS/MP4/TABLET 7' | NISUTA | u$s | 9,413 |
KIT DE HERRAMIENTAS 35 PIEZAS NISUTA | NISUTA | u$s | 30,112 |
KIT DE HERRAMIENTAS 58 PIEZAS NISUTA | NISUTA | u$s | 45,171 |
KIT DE HERRAMIENTAS PARA CONSOLAS NISUTA | NISUTA | u$s | 22,694 |
LEDS CONTROLADOR RGB 72W C/REMOTO | NISUTA | u$s | 20,624 |
LEDS FUENTE SWITCHING 12V 3A NISUTA | NISUTA | u$s | 27,307 |
LEDS FUENTE SWITCHING 12V 5A NISUTA | NISUTA | u$s | 37,332 |
LEDS TIRA DE 5MTS AZUL 12V EXT NISUTA | NISUTA | u$s | 59,048 |
LEDS TIRA DE 5MTS AZUL 24v EXT NISUTA | NISUTA | u$s | 59,048 |
LEDS TIRA DE 5MTS BL 12V INT NISUTA | NISUTA | u$s | 40,778 |
LEDS TIRA DE 5MTS BL CAL 12V EXT NISUTA | NISUTA | u$s | 59,048 |
LEDS TIRA DE 5MTS BL CAL 12V INT NISUTA | NISUTA | u$s | 59,048 |
LEDS TIRA DE 5MTS BL LUM 12V INT NISUTA | NISUTA | u$s | 112,921 |
LEDS TIRA DE 5MTS BL PURO 12V EXT NISUTA | NISUTA | u$s | 59,048 |
LEDS TIRA DE 5MTS BL PURO 24v EXT NISUTA | NISUTA | u$s | 59,048 |
LEDS TIRA DE 5MTS ROJO 24V EXT NISUTA | NISUTA | u$s | 59,048 |
MICROSCOPIO DIGITAL USB 2MPX NISUTA | NISUTA | u$s | 81,807 |
PUNTERO LASER PRESENTADOR NISUTA 15M | NISUTA | u$s | 22,583 |
TRANSMISOR FM 1.4 C/REM 2GB MEM NISUTA | NISUTA | u$s | 28,040 |
TRANSMISOR FM CON BLUETHOOT NISUTA | NISUTA | u$s | 38,960 |
TRANSMISOR FM CON PANT 1.4 C/REM NISUTA | NISUTA | u$s | 21,972 |
TRANSMISOR FM P/AUTO NETMAK | NETMAK | u$s | 10,297 |
*** MICROPROCESADORES AMD *** | |||
CPU AMD ATHLON II 250 3.0GHZ X2 AM3 | AMD | u$s | 88,013 |
CPU AMD FX SERIES 4100 3.6G X4 | AMD | u$s | 185,154 |
CPU AMD FX SERIES 6100 3.3G X6 | AMD | u$s | 217,751 |
CPU AMD PHENOM II 565 3.4GHZ X2 | AMD | u$s | 164,604 |
CPU AMD PHENOM II 945 X4 AM3 3.0GHZ | AMD | u$s | 141,473 |
CPU AMD SEMPRON 145 AM3 2.9GHZ 1MB CACHE | AMD | u$s | 52,554 |
*** MICROPROCESADORES INTEL *** | |||
CPU INTEL CELERON E3300 DC 800MHZ LGA775 | INTEL | u$s | 53,460 |
CPU INTEL E5700 DUALCORE 3.0 2MB S775 BO | INTEL | u$s | 108,224 |
CPU INTEL I5-650 3.20GHZ 4M GPU LGA | INTEL | u$s | 235,382 |
CPU INTEL SANDY B. CELERON G440 S1155 | INTEL | u$s | 54,764 |
CPU INTEL SANDY B. I3-2100 3.1G S1155 | INTEL | u$s | 189,717 |
CPU INTEL SANDY B. I5-2310 S1155 | INTEL | u$s | 278,383 |
CPU INTEL SANDY B. I7-2600 3.4G S1155 | INTEL | EU | 495,599 |
CPU INTEL SANDY B. PENTIUM G630 S1155 | INTEL | u$s | 100,400 |
*** MOTHERBOARDS INTEL *** | |||
MOTHER ASROCK AD525PV3 + CPU D525 APU | ASROCK | u$s | 105,384 |
MOTHER ASROCK G41M-VS3 DDR3 775 R2.0 | ASROCK | u$s | 67,803 |
MOTHER ASUS P5G41T-MLX X3 S775 DDR3 | ASUS | u$s | 80,886 |
MOTHER ASUS P8H61-M LX 1155 /I3 /I5 /I7 | ASUS | u$s | 92,820 |
MOTHER BIOSTAR G41D3C+ 775 DDR3 | BIOSTAR | u$s | 68,349 |
MOTHER ECS H61H2-M2 1155 I3/I5/I7 SANDY | ECS | u$s | 76,056 |
MOTHER GIGABYTE GA-H55M-USB3 I7,I5,I3 | GIGABYTE | u$s | 176,799 |
MOTHER GIGABYTE GA-H61M-DS2 S1155 | GIGABYTE | u$s | 89,329 |
MOTHER MSI H67MA-E35 S1155 DDR3 | MSI | u$s | 147,157 |
*** MOTHERBOARDS AMD *** | |||
MOTHER ASUS M4N78 SE | ASUS | u$s | 96,506 |
MOTHER BIOSTAR N68S3B DDR3 AM3 | BIOSTAR | u$s | 64,439 |
MOTHER GIGABYTE GA-M68MT-S2 AM3+ OEM | GIGABYTE | u$s | 70,411 |
MOTHER GIGABYTE GA-M68MT-S2 AM3+ P/FX | GIGABYTE | u$s | 75,626 |
*** MEMORIAS *** | |||
MEM DDR 1GB 400MHZ TITAN/AVANT/SAMSUNG ( | AVANT | u$s | 35,572 |
MEM DDR2 2GB 800MHZ GENERICAS(*) | TITAN | u$s | 44,388 |
MEM DDR2 2GB 800MHZ KINGSTON (*) | KINGSTON | u$s | 49,534 |
MEM DDR3 2GB 1333 SUPER TALENT (*) | SUPERTALENT | u$s | 30,234 |
MEM DDR3 2GB 1333MHZ AVANT (*) | AVANT | u$s | 20,178 |
MEM DDR3 2GB 1333MHZ KINGSTON | KINGSTON | u$s | 21,899 |
MEM DDR3 2GB 1333MHZ KINGSTON (*) | KINGSTON | u$s | 21,533 |
MEM DDR3 2GB CL9 1333MHZ PATRIOT | PATRIOT | u$s | 25,161 |
MEM DDR3 2GB CL9 1600MHZ PATRIOT | PATRIOT | u$s | 26,964 |
MEM DDR3 2x4GB VIP.XTREME 1600MHZ PATRIO | PATRIOT | u$s | 108,915 |
MEM DDR3 4GB 1333 SUPER TALENT (*) | SUPERTALENT | u$s | 51,600 |
MEM DDR3 4GB 1333MHZ KINGSTON | KINGSTON | u$s | 40,812 |
MEM DDR3 4GB 1333MHZ KINGSTON (*) | KINGSTON | u$s | 40,668 |
MEM DDR3 4GB 1600MHZ AMD | AMD | u$s | 38,661 |
MEM DDR3 4GB VIP.XTREME 1600MHZ PATRIOT | PATRIOT | u$s | 64,947 |
MEM DDR3 8GB 1600MHZ AMD | AMD | u$s | 112,853 |
*** MEMORIAS PARA NOTEBOOKS *** | |||
MEM SODIMM DDR2 1GB 800MHZ KINGSTON | KINGSTON | u$s | 39,683 |
MEM SODIMM DDR3 1GB 1333MHZ (*) | KINGSTON | u$s | 15,050 |
*** MEMORIAS USB Y MICROSD *** | |||
MEM MICRO SD 2 IN 1 32GB KINGSTON (*) | KINGSTON | u$s | 91,601 |
MEM MICRO SD 2GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 4,683 |
MEM MICRO SD 4GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 5,329 |
MEM MICRO SD 4GB 2 IN 1 PATRIOT (*) | PATRIOT | u$s | 6,119 |
MEM MICRO SD 8GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 7,942 |
MEM PEN DRIVE USB 16GB KINGSTON(*) | KINGSTON | u$s | 16,997 |
MEM PEN DRIVE USB 4GB BLACK OVER PO-08 | OVER | u$s | 11,329 |
MEM PEN DRIVE USB 4GB KINGSTON (*) | KINGSTON | u$s | 9,119 |
MEM PEN DRIVE USB 4GB OVER HEART PO-05 | OVER | u$s | 10,354 |
MEM PEN DRIVE USB 4GB OVER POP PO-05 | OVER | u$s | 10,354 |
MEM PEN DRIVE USB 4GB OVER SILVER PO-08 | OVER | u$s | 11,522 |
MEM PEN DRIVE USB 4GB VERBATIM | VERBATIM | u$s | 9,624 |
MEM PEN DRIVE USB 8GB OVER LINE PO-05 | OVER | u$s | 14,747 |
MEM PEN DRIVE USB 8GB OVER POP PO-05 | OVER | u$s | 14,747 |
MEM PEN DRIVE USB 8GB OVER SILVER PO-08 | OVER | u$s | 16,703 |
MEM SD 2GB SANDISK (*) | SANDISK | u$s | 9,264 |
*** DISCOS RIGIDOS *** | |||
HD 250GB 7200 IDE W.D (*) | WESTERN DIGITA | u$s | 120,989 |
HD 500GB 7200 SATA3 16MB W.D | WESTERN DIGITA | u$s | 126,478 |
HD 500GB 7200 SATAII 16MB SAMS BY SEAGAT | SAMSUNG | u$s | 123,871 |
HD 750GB 7200 SATAII 16MB SEAGATE | WESTERN DIGITA | u$s | 159,431 |
*** DISCOS PARA NOTEBOOKS *** | |||
HD NOTEBOOK 500GB 5400 SATAIII HITACHI | HITACHI | u$s | 123,871 |
*** DISCOS EXTERNOS *** | |||
HD EXTERNO 500GB HITACHI USB 0S03123 | HITACHI | u$s | 139,577 |
HD EXTERNO 640GB VERBATIM WALLET C/EST | VERBATIM | u$s | 133,650 |
*** MONITORES *** | |||
MONITOR 19" L.G E1941S-BN LED WIDE | LG | u$s | 224,165 |
MONITOR 19" L.G W1943SE/TE C/DVI WIDE | LG | u$s | 214,170 |
MONITOR 19" SAMSUNG LED SA300 (*) | SAMSUNG | u$s | 208,249 |
MONITOR 20 L.G LED E2060S | LG | u$s | 253,435 |
MONITOR 23" L.G E2341V-BN LED WIDESCREEN | LG | u$s | 331,250 |
*** GABINETES *** | |||
GABINETE ATX CO22M-BK 500W BLACK TRENDSO | TRENDSONIC | u$s | 40,051 |
GABINETE ATX CODEGEN 219-CA BLACK | CODEGEN | u$s | 48,611 |
GABINETE ATX CODEGEN 604AL-CA 500W LCD B | CODEGEN | u$s | 58,541 |
GABINETE ATX CODEGEN E6097-CA BRIZA | CODEGEN | u$s | 79,147 |
GABINETE ATX CODEGEN QORI 6236-A2 | CODEGEN | u$s | 49,722 |
GABINETE ATX CODEGEN QORI 6236-A2 600W | CODEGEN | u$s | 101,879 |
GABINETE ATX IS11A-RD 500W RED TRENDSO | TRENDSONIC | u$s | 38,492 |
GABINETE ATX OVERCASE MINI 06 BK | OVER | u$s | 64,543 |
GABINETE ATX OVERCASE MINI 2012R | OVER | u$s | 61,110 |
GABINETE ATX OVERCASE MINI 2028B | OVER | u$s | 61,607 |
GABINETE ATX OVERCASE MINI 2028R | OVER | u$s | 61,607 |
GABINETE ATX OVERSTAR BLACK | OVER | u$s | 60,309 |
GABINETE ATX OVERSTAR SILVER | OVER | u$s | 60,309 |
GABINETE ATX SENTEY DS1-4237 600W | SENTEY | u$s | 85,549 |
GABINETE ATX SENTEY DS1-4243 600W | SENTEY | u$s | 85,549 |
GABINETE ATX SENTEY DS1-4246 600W | SENTEY | u$s | 85,549 |
GABINETE ATX SENTEY GS-7000 CYCLONE | SENTEY | u$s | 200,605 |
GABINETE ATX SENTEY PS1-3213 | SENTEY | u$s | 60,775 |
GABINETE ATX SENTEY PS2-3270 | SENTEY | u$s | 59,588 |
GABINETE ATX SENTEY PS2-3271 | SENTEY | u$s | 59,588 |
GABINETE ATX SENTEY PS2-3272 | SENTEY | u$s | 59,588 |
GABINETE ATX SENTEY SS2-2219 | SENTEY | u$s | 54,868 |
GABINETE ATX SENTEY SS2-2220 | SENTEY | u$s | 60,775 |
GABINETE ATX SENTEY SS2-2232 | SENTEY | u$s | 51,922 |
GABINETE ATX SENTEY SS3-2252 | SENTEY | u$s | 59,588 |
GABINETE ATX SENTEY VULCANO GS-6300A | SENTEY | u$s | 139,243 |
GABINETE ATX THERMALTAKE LANBOX LITE | THERMALTAKE | u$s | 157,559 |
GABINETE ATX THERMALTAKE SOPRANO RS101 | THERMALTAKE | u$s | 127,539 |
GABINETE ATX TRENDSONIC CA-16A-BKSV 500W | TRENDSONIC | u$s | 38,162 |
GABINETES ATX COOLERMAST 690 II NVIDIA | COOLERMASTER | u$s | 197,470 |
*** GABINETES KIT *** | |||
GABINETE ATX KIT BLAZE BZ-100 500W SATA | BLAZE | u$s | 45,180 |
GABINETE ATX KIT BRB 500W SATA 100 GREY* | BRB | u$s | 45,428 |
GABINETE ATX KIT COMPUCASE ULTIMATE 500* | COMPUCASE | u$s | 53,744 |
GABINETE ATX KIT ONEVIEW PO-1010 | ONEVIEW | u$s | 45,637 |
GABINETE ATX KIT SENTEY CS1-1399 | SENTEY | u$s | 54,568 |
*** PLACAS DE VIDEO *** | |||
PLACA DE SONIDO NISUTA USB 2.1 | NISUTA | u$s | 8,629 |
VGA PCI-E 1GB GIGABYTE GTX550 Ti DDR5 | GIGABYTE | u$s | 212,536 |
VGA PCI-E 1GB XFX HD6450 DDR3 | XFX | u$s | 87,330 |
VGA PCI-E 1GB XFX HD6770 DDR5 | XFX | u$s | 209,928 |
VGA PCI-E 1GB XFX HD7770 DDR5 | XFX | u$s | 258,172 |
VGA PCI-E 2GB MSI N520GT DDR3 | MSI | u$s | 91,533 |
VGA PCI-E 2GB MSI R6670 DDR3 | MSI | u$s | 159,299 |
VGA PCI-E 2GB XFX HD6970 DDR5 | XFX | u$s | 551,174 |
VGA PCI-E 512MB XFX HD4650 | XFX | u$s | 72,164 |
*** NOTEBOOKS / NETBOOKS *** | |||
NOTEBOOK BANGHO FUTURA I2-440 2/320/14W7 | BANGHO | u$s | 727,570 |
NOTEBOOK EUROCASE E4 P6100/4G/320/14/ESP | EUROCASE | u$s | 748,558 |
*** NOTEBOOKS ACCESORIOS *** | |||
BASE PARA NETBOOK NEO ACRILICO TCG-919 | NEO TECHNOLOGY | u$s | 8,523 |
BASE PARA NOTEBOOK COOLERMASTER EVO | COOLERMASTER | u$s | 54,437 |
BASE PARA NOTEBOOK KLIP GREEN KNS-100G | KLIP | u$s | 14,278 |
BASE PARA NOTEBOOK NOGA NG-5228 | NOGANET | u$s | 33,396 |
BASE PARA NOTEBOOK NOGA NG-5318 | NOGANET | u$s | 26,499 |
BASE PARA NOTEBOOK NOGA NG-N6 | NOGANET | u$s | 26,862 |
BASE PARA NOTEBOOK NOGA NG-N6PL | NOGANET | u$s | 26,862 |
BASE PARA NOTEBOOK NOGA NG-X6PL | NOGANET | u$s | 23,958 |
BASE PARA NOTEBOOK NOGA NG-X8 | NOGANET | u$s | 20,328 |
BASE PARA NOTEBOOK NOGA NG-X8PL | NOGANET | u$s | 20,328 |
BASE PARA NOTEBOOK NOGA NG-X9 | NOGANET | u$s | 27,588 |
BASE/MESA PARA NETBOOK NOGANET | NOGANET | u$s | 31,037 |
CARGADOR UN. NOTE/NET AUTO/CASA SHARK * | SHARKNET | u$s | 57,778 |
CARGADOR UNIV 12V/24V A USB 1AMP NISUTA | NISUTA | u$s | 7,526 |
CARGADOR UNIV DE NETBOOK 40W MULTIPLE 4 | NOGANET | u$s | 39,930 |
CARGADOR UNIV DE NOTEBOOK 70W NOGANET | NOGANET | u$s | 41,382 |
CARGADOR UNIV DE NOTEBOOK 80W AUTO NOGAN | NOGANET | u$s | 33,396 |
CARGADOR UNIV DE NOTEBOOK NISUTA P/AUTO | NISUTA | u$s | 40,151 |
CARGADOR/ADAPT INVERTIDOR AUTO 220V A 12 | NOGANET | u$s | 26,136 |
CPU COOLER K COOLERMASTER HYP TX3 | COOLERMASTER | u$s | 30,880 |
FUNDA DISNEY NETBOOK 10' CARS | DISNEY | u$s | 18,064 |
FUNDA DISNEY NETBOOK 10' MICKEY VINT. | DISNEY | u$s | 18,064 |
FUNDA DISNEY NOTEBOOK 15,4 CARS | DISNEY | u$s | 23,387 |
FUNDA NETBOOK CASELOGIC 7-10' AZUL L10 | CASELOGIC | u$s | 34,439 |
FUNDA NETBOOK CASELOGIC 7-10' BLUE | CASELOGIC | u$s | 13,392 |
FUNDA NETBOOK CASELOGIC 7-10' GREEN | CASELOGIC | u$s | 13,392 |
FUNDA NETBOOK CASELOGIC 7-10' PINK | CASELOGIC | u$s | 13,392 |
FUNDA NETBOOK CASELOGIC 7-10' ROJA L10 | CASELOGIC | u$s | 34,439 |
FUNDA NETBOOK GENIUS+MOUSE RET. 10' | GENIUS | u$s | 20,623 |
FUNDA NETBOOK NEOPRENE 10" BL C/BOLS (*) | FULL | u$s | 10,520 |
FUNDA NETBOOK NETMAK 10 VIVO ROJO | NETMAK | u$s | 6,637 |
FUNDA NETBOOK OVER OB-022 10' | OVER | u$s | 8,269 |
FUNDA NETBOOK OVER OB-029 13.3' | OVER | u$s | 12,366 |
FUNDA NETBOOK SHARKNET NEGRA/AMARILLO | SHARKNET | u$s | 12,923 |
FUNDA NETBOOK SHARKNET NEGRA/AZUL | SHARKNET | u$s | 12,758 |
FUNDA NETBOOK SHARKNET NEGRA/NARANJA | SHARKNET | u$s | 12,758 |
FUNDA NETBOOK SHARKNET NEGRA/ROJO | SHARKNET | u$s | 12,758 |
FUNDA NOTEBOOK JUNGLE CASE 13' BLACK | JUNGLE CASE | u$s | 12,023 |
FUNDA NOTEBOOK MORRAL 16" BL | FULL | u$s | 20,977 |
FUNDA NOTEBOOK NETMAK 10 C/CIERRE | NETMAK | u$s | 7,740 |
FUNDA NOTEBOOK NETMAK 10 VIVO AZUL | NETMAK | u$s | 6,637 |
FUNDA NOTEBOOK NETMAK 15 | NETMAK | u$s | 9,165 |
FUNDA NOTEBOOK SHARKNET NEGRA/AMARILLA | SHARKNET | u$s | 16,129 |
FUNDA QUITAPESARES BLACKBERRY AMY | QUITAPESARES | u$s | 4,978 |
FUNDA QUITAPESARES BLACKBERRY HIPPIE | QUITAPESARES | u$s | 4,978 |
FUNDA QUITAPESARES BLACKBERRY PAPA | QUITAPESARES | u$s | 4,891 |
FUNDA QUITAPESARES NET 10 AMY | QUITAPESARES | u$s | 19,148 |
FUNDA QUITAPESARES NET 10 HIPPIE | QUITAPESARES | u$s | 19,148 |
FUNDA QUITAPESARES NET 10 MULTICOLOR | QUITAPESARES | u$s | 19,148 |
FUNDA QUITAPESARES NET 10 PEACE | QUITAPESARES | u$s | 19,148 |
FUNDA QUITAPESARES NOTE 15.6 AMY | QUITAPESARES | u$s | 21,883 |
FUNDA QUITAPESARES NOTE 15.6 BUHO | QUITAPESARES | u$s | 21,497 |
FUNDA QUITAPESARES NOTE 15.6 HIPPIE | QUITAPESARES | u$s | 21,883 |
FUNDA QUITAPESARES NOTE 15.6 MULTICOLOR | QUITAPESARES | u$s | 21,883 |
FUNDA QUITAPESARES NOTE 15.6 PAPA | QUITAPESARES | u$s | 21,497 |
FUNDA QUITAPESARES NOTE 15.6 PEACE | QUITAPESARES | u$s | 21,883 |
MALETIN 10 QUITAPESARES MON AMOUR | QUITAPESARES | u$s | 16,412 |
MALETIN 15.6 QUITAPESARES FUXIA | QUITAPESARES | u$s | 17,780 |
MALETIN NOTEBOOK 15.4 POLYESTER C443 | |||
MALETIN OVER OB-1001 15.6 | OVER | u$s | 16,538 |
MALETIN PARA NOTEBOOK DE 15.4 BL NOGANE | NOGANET | u$s | 27,588 |
MOCHILA P/NOTEBOOK 15.4 POLYESTER 2 C458 | |||
MOCHILA P/NOTEBOOK 15.4 POLYESTER C458 | |||
MOCHILA P/NOTEBOOK 16 CASELOGIC2 LCBP-10 | CASELOGIC | u$s | 24,021 |
MOCHILA P/NOTEBOOK 16 CASELOGIC3 LCBP-10 | CASELOGIC | u$s | 24,021 |
SKINBOOK SHARKNET V.MOTIVOS P/NOTE Y NET | SHARKNET | u$s | 7,080 |
*** CONECTIVIDAD *** | |||
ANTENA EXT 14dBi NISUTA | NISUTA | u$s | 34,503 |
ANTENA EXT OMNI 9 DBI TP-LINK | TP-LINK | u$s | 25,272 |
ANTENA INT OMNI 5 DBI TP-LINK | TP-LINK | u$s | 10,042 |
ANTENA INT OMNI 8 DBI TP-LINK | TP-LINK | u$s | 18,505 |
BASE PARA RED USB TP-LINK 1,5MTS | TP-LINK | u$s | 3,911 |
CABLE EXTENSOR 3MTS P/ANTENAS SMA TPLINK | TP-LINK | u$s | 10,623 |
CABLE EXTENSOR 6MTS P/ANTENAS N2 TPLINK | TP-LINK | u$s | 29,209 |
CAMARAS IP 3 GPP AUDIO+MOV TP-LINK | TP-LINK | u$s | 157,772 |
CAMARAS IP WIFI 2WAY AUDIO DUAL | TP-LINK | u$s | 153,704 |
CAPUCHON PARA FICHA RJ-45 NETMAK | NETMAK | u$s | 0,102 |
KVM CABLES PARA D-LINK VIDEO/PS2 X 1P | |||
MODEM FAX 56K MOTOROLA TP-LINK | TP-LINK | u$s | 7,471 |
PLACA DE RED 10/100 ENCORE | ENCORE | u$s | 5,191 |
PLACA DE RED 10/100/1000 NISUTA | NISUTA | u$s | 16,922 |
PLACA DE RED USB EXT ANT12DBI NISUTA | NISUTA | u$s | 57,292 |
PLACA DE RED WIR 300MBPS PCI 3ANT TP-L | TP-LINK | u$s | 40,849 |
PLACA DE RED WIR USB 150 ANT 5DB NISUTA | NISUTA | u$s | 26,926 |
PLACA DE RED WIR USB 150 TP-LINK | TP-LINK | u$s | 16,025 |
PLACA DE RED WIR USB 54MB TENDA TWL54IU | TENDA | u$s | 8,952 |
PLACA DE RED WIR USB MINI 150 100MW NISU | NISUTA | u$s | 15,848 |
PLACA PCI 2 SERIALES NISUTA | NISUTA | u$s | 16,904 |
PLACA PCI A 2 SERIALES NOGANET | NOGANET | u$s | 13,923 |
PLACA PCI A PARALELO + SERIAL NETMAK | NETMAK | u$s | 13,647 |
PLACA PCI A PARALELO NETMAK | NETMAK | u$s | 13,216 |
PLACA PCI SATA 2+1 PUERTOS NISUTA | NISUTA | u$s | 18,905 |
PLACA PCI USB 2.0 4 PUERTOS | NOGANET | u$s | 8,818 |
PLACA PCI-E SERIE 2 PUERTOS NISUTA | NISUTA | u$s | 44,684 |
PLACA PCI-E SERIE Y PARALELO NISUTA | NISUTA | u$s | 44,687 |
PLACA PCMCIA SERIE RS-232 NISUTA | NISUTA | u$s | 33,972 |
PLACAS DE RED WIR 300 PCI-E 2ANT TP-LINK | TP-LINK | u$s | 26,976 |
PLACAS DE RED WIR 54 R PCI TP-LINK | TP-LINK | u$s | 17,185 |
PRINT SERVER USB 2.0 WI-FI TP-LINK | TP-LINK | u$s | 93,794 |
SLOT PUERTO SERIE X 2 NISUTA | NISUTA | u$s | 2,652 |
SPLITTER HDMI 1.3B DE 4 PUERTOS NISUTA | NISUTA | u$s | 157,728 |
*** CONECTIVIDAD ROUTERS *** | |||
ROUTER 4 PORT TP-LINK | TP-LINK | u$s | 18,581 |
ROUTER 8 PORT TP-LINK ADV FIREWALL | TP-LINK | u$s | 25,192 |
ROUTER WIR 150MBPS 3G MINI TP-LINK | TP-LINK | u$s | 42,034 |
ROUTER WIR 150MBPS R 4PORT TP-LINK 743ND | TP-LINK | u$s | 46,132 |
ROUTER WIR 300MBPS 4 PORT 3ANT TP-LINK | TP-LINK | u$s | 70,723 |
ROUTER WIR 450MBPS DUAL USB MULT TP-LINK | TP-LINK | u$s | 115,395 |
ROUTER WIR 54MBPS 4 PORT F TP-LINK | TP-LINK | u$s | 34,279 |
*** CONECTIVIDAD AP *** | |||
WIR ACCES POINT 300 2 ANTENAS TP-LINK | TP-LINK | u$s | 63,899 |
WIR ACCES POINT 300 TP-LINK | TP-LINK | u$s | 82,388 |
WIR ACCES POINT 54 POE TP-LINK | TP-LINK | u$s | 39,274 |
*** OPTICOS *** | |||
CD DVDRW EXT L.G SLIM | L.G | u$s | 56,656 |
CD DVDRW EXT SAMSUNG 8X BLACK | SAMSUNG | u$s | 47,918 |
CD DVDRW L.G 24X BLACK SATA | L.G | u$s | 24,448 |
*** IMPRESORAS EPSON *** | |||
PRINTER EPSON STYLUS TX135 MULTIFUNCION | EPSON | u$s | 91,506 |
PRINTER EPSON STYLUS TX235W MULTIFUNCION | EPSON | u$s | 104,229 |
PRINTER EPSON STYLUS TX430W MULTIFUNCION | EPSON | u$s | 129,930 |
*** IMPRESORAS HP *** | |||
PRINTER HP OFFICEJET PRO 4000 | HP | u$s | 71,715 |
PRINTER HP OFFICEJET PRO 8100 | HP | u$s | 122,891 |
PRINTER HP OFFICEJET PRO 8500 A PLUS | HP | u$s | 245,488 |
*** CARTUCHOS / TONNERS *** | |||
CART AMARILLO (47420) EPSON | EPSON | u$s | 9,086 |
CART AMARILLO (73420) EPSON | EPSON | u$s | 8,973 |
CART COLOR C42 (T037) EPSON | EPSON | u$s | 12,818 |
CART CYAN (47220) EPSON | EPSON | u$s | 9,086 |
CART CYAN (73220) EPSON | EPSON | u$s | 8,973 |
CART HP ALTERNATIVO #22 SCP | SCP | u$s | 17,945 |
CART HP ALTERNATIVO #92 SCP | SCP | u$s | 13,753 |
CART HP ALTERNATIVO #93 SCP | SCP | u$s | 16,277 |
CART MAGENTA (47320) EPSON | EPSON | u$s | 9,099 |
CART MAGENTA (73320) EPSON | EPSON | u$s | 8,973 |
CART NEGRO (46120) EPSON | EPSON | u$s | 11,367 |
CART NEGRO (73120) EPSON | EPSON | u$s | 8,434 |
CART NEGRO (T115) T33 EPSON | EPSON | u$s | 25,751 |
CART NEGRO (T133120-AL) TX-420 EPSON | EPSON | u$s | 10,826 |
CART NEGRO (T135120-AL) TX-125 EPSON | EPSON | u$s | 9,490 |
CART POWERTEC AMARILLO (47420) | POWERTEC | u$s | 1,416 |
CART POWERTEC AMARILLO (73420) | POWERTEC | u$s | 1,833 |
CART POWERTEC AMARILLO (T133420) | POWERTEC | u$s | 4,044 |
CART POWERTEC CYAN (73220) | POWERTEC | u$s | 1,833 |
CART POWERTEC CYAN (T133220) | POWERTEC | u$s | 4,044 |
CART POWERTEC HP #92 | POWERTEC | u$s | 16,716 |
CART POWERTEC HP #93 | POWERTEC | u$s | 19,816 |
CART POWERTEC MAGENTA (47320) | POWERTEC | u$s | 1,416 |
CART POWERTEC MAGENTA (73320) | POWERTEC | u$s | 1,833 |
CART POWERTEC MAGENTA (T133320) | POWERTEC | u$s | 4,044 |
CART POWERTEC NEGRO (46120) | POWERTEC | u$s | 1,416 |
CART POWERTEC NEGRO (73120) | POWERTEC | u$s | 1,753 |
CART POWERTEC NEGRO (T117120) | POWERTEC | u$s | 1,753 |
CART POWERTEC NEGRO (T133120) | POWERTEC | u$s | 4,044 |
CART POWERTEC NEGRO (T135120) | POWERTEC | u$s | 4,044 |
*** FUENTES *** | |||
ESTABILIZADOR 1000VA SURELECTRIC | SURELECTRIC | u$s | 19,509 |
ESTABILIZADOR PROTECTOR NOTEBOOK LYONN | LYONN | u$s | 29,481 |
FUENTE ATX 1000W TOPOWER 80 PLUS G | TOPOWER | u$s | 294,998 |
FUENTE ATX 500W 24P SATA NOGANET (*) | NOGANET | u$s | 17,848 |
FUENTE ATX 500W TOPOWER 12V 2.3 | TOPOWER | u$s | 74,344 |
FUENTE ATX 600W SENTEY ERP600-SM | SENTEY | u$s | 122,719 |
FUENTE ATX 650W TOPOWER 12V 2.3 | TOPOWER | u$s | 116,824 |
U.P.S LYONN CTB-1200A CON SOFT | LYONN | u$s | 172,776 |
U.P.S LYONN CTB-800 CON SOFT | LYONN | u$s | 107,532 |
U.P.S LYONN DESIRE 500V CON DISPLAY | LYONN | u$s | 92,290 |
*** MOUSE *** | |||
MOUSE CIRKUIT USB/PS2 CYAN MO-4025 (*) | CIRKUIT | u$s | 5,039 |
MOUSE CODEG PS2 OPT.PS2 MO-004 CA BLACK | CODEGEN | u$s | 5,042 |
MOUSE GENIUS NS 120 PS2 BLACK HANGER | GENIUS | u$s | 7,027 |
MOUSE GENIUS NS 120 USB BLACK HANGER | GENIUS | u$s | 6,662 |
MOUSE GENIUS WIR TRAV 6000 BLUE | GENIUS | u$s | 20,066 |
MOUSE GENIUS WIR TRAV 6000 CLASSIC | GENIUS | u$s | 21,332 |
