*** PC ARMADAS / ALL IN ONE *** | |||
PC AIO HP 100-5010LA + 2 JOY + OFFICE | HP | u$s | 778,924 |
PC ALL IN ONE HP 200-5025 | HP | u$s | 888,254 |
PC ALL IN ONE HP TOUCH 310/1105LA WIFI | HP | u$s | 1113,884 |
*** ELECTRONICA *** | |||
CAMARA DIGITAL SAMSUNG EC-ES80 (*) | SAMSUNG | u$s | 119,999 |
CAMARA DIGITAL SAMSUNG PL-120 DUAL LCD ( | SAMSUNG | u$s | 145,200 |
CAMARA DIGITAL SONY DSC-W510 12.1 2.7 (* | SONY | u$s | 149,701 |
CAMARA DIGITAL SONY DSC-W530 14.1MP 2.7( | SONY | u$s | 159,299 |
CAMARA DIGITAL SONY DSC-W560 14.1MP 3.0( | SONY | u$s | 176,999 |
CAMARA KGUARD SECURITY X4 IP CA104 H02 | KGUARD | u$s | 569,692 |
CELULAR BLACKBERRY 8520 BLACK (*) | BLACKBERRY | u$s | 325,327 |
GPS GARMIN 1300/1350 (*) | GARMIN | u$s | 136,258 |
GPS GARMIN 1450 (*) | GARMIN | u$s | 163,771 |
GPS GARMIN 295W (*) | GARMIN | u$s | 245,098 |
GPS GARMIN NUVI 40 (*) | GARMIN | u$s | 155,516 |
GPS SOPORTE NISUTA GPS/MP4/TABLET 7' | NISUTA | u$s | 9,413 |
KIT DE HERRAMIENTAS 35 PIEZAS NISUTA | NISUTA | u$s | 29,229 |
KIT DE HERRAMIENTAS 58 PIEZAS NISUTA | NISUTA | u$s | 43,988 |
LEDS CONTROLADOR RGB 72W C/REMOTO | NISUTA | u$s | 21,866 |
LEDS FUENTE SWITCHING 12V 3A NISUTA | NISUTA | u$s | 24,608 |
LEDS TIRA DE 5MTS AZUL 12V EXT NISUTA | NISUTA | u$s | 76,382 |
LEDS TIRA DE 5MTS AZUL 24v EXT NISUTA | NISUTA | u$s | 56,062 |
LEDS TIRA DE 5MTS BL CAL 12V EXT NISUTA | NISUTA | u$s | 56,465 |
LEDS TIRA DE 5MTS BL CAL 12V INT NISUTA | NISUTA | u$s | 52,902 |
LEDS TIRA DE 5MTS RGB 12V INT 60LEDS NIS | NISUTA | u$s | 119,572 |
LEDS TIRA DE 5MTS ROJO 24V EXT NISUTA | NISUTA | u$s | 65,721 |
MICROSCOPIO DIGITAL USB 2MPX NISUTA | NISUTA | u$s | 81,807 |
PORTARRETRATO DIGITAL NOGANET 7' NEGRO | NOGANET | u$s | 86,019 |
SCANNER DE MANO NISUTA WIR PORTATIL | NISUTA | u$s | 115,384 |
TABLET PC TITAN 7001 ANDROID PANT 7' (*) | TITAN | u$s | 182,742 |
TRANSMISOR FM 1.4 C/REM 2GB MEM NISUTA | NISUTA | u$s | 28,040 |
TRANSMISOR FM CON BLUETHOOT NISUTA | NISUTA | u$s | 38,960 |
TRANSMISOR FM CON CTRL/REM NISUTA | NISUTA | u$s | 13,481 |
TRANSMISOR FM CON PANT 1.4 C/REM NISUTA | NISUTA | u$s | 18,334 |
*** IMPRESORAS *** | |||
PRINTER SAMSUNG LASER NEGRO ML 1865 8MB | SAMSUNG | u$s | 88,014 |
*** MICROPROCESADORES AMD *** | |||
CPU AMD ATHLON II 250 3.0GHZ X2 AM3 | AMD | u$s | 96,416 |
CPU AMD FX SERIES 4100 3.6G X4 FM1 | AMD | u$s | 178,634 |
CPU AMD FX SERIES 6100 3.3G X6 FM1 | AMD | u$s | 222,340 |
CPU AMD SEMPRON 145 AM3 2.9GHZ 1MB CACHE | AMD | u$s | 49,809 |
*** MICROPROCESADORES INTEL *** | |||
CPU INTEL E5500 DUALCORE 800MHME PAZ S77 | INTEL | u$s | 93,450 |
CPU INTEL E5700 DUALCORE 3.0 2MB S775 BO | INTEL | u$s | 100,253 |
CPU INTEL I5-650 3.20GHZ 4M GPU LGA | INTEL | u$s | 255,181 |
CPU INTEL SANDY B. CELERON G440 S1155 | INTEL | u$s | 52,457 |
CPU INTEL SANDY B. I3-2100 3.1G S1155 | INTEL | u$s | 182,155 |
CPU INTEL SANDY B. I5-2400 3.1G S1155 | INTEL | u$s | 301,331 |
CPU INTEL SANDY B. I5-2500 3.3G S1155 | INTEL | u$s | 284,039 |
CPU INTEL SANDY B. PENTIUM G630 S1155 | INTEL | u$s | 100,531 |
*** MOTHERBOARDS INTEL *** | |||
MOTHER ASROCK AD525PV3 + CPU D525 APU | ASROCK | u$s | 111,132 |
MOTHER ASROCK G31M-S DDR2 775 2PCI/IDE | ASROCK | u$s | 64,144 |
MOTHER ASROCK G41M-VS3 DDR3 775 R2.0 | ASROCK | u$s | 59,979 |
MOTHER ASROCK PV530 + CPU D530 APU (*) | ASROCK | u$s | 83,407 |
MOTHER ASUS P5G41T-MLX X3 S775 DDR3 | ASUS | u$s | 71,845 |
MOTHER ASUS P8H61-M PRO 1155 /I3 /I5 /I7 | ASUS | u$s | 122,697 |
MOTHER BIOSTAR G41D3C+ 775 DDR3 | BIOSTAR | u$s | 58,806 |
MOTHER ECS H55HM 1156 I3/I5/I7 | ECS | u$s | 97,211 |
MOTHER ECS H61H2-M2 1155 I3/I5/I7 SANDY | ECS | u$s | 76,056 |
MOTHER GIGABYTE GA-H55M-USB3 I7,I5,I3 | GIGABYTE | u$s | 176,799 |
MOTHER INTEL DH55TC OEM 1156 I3/I5/I7 | INTEL | u$s | 149,330 |
MOTHER INTEL DH61CRB3 SOCKET 1155 BOX | INTEL | u$s | 151,057 |
MOTHER MSI G41M-P26 S775 DDR3 | MSI | u$s | 66,436 |
MOTHER MSI H67MA-E45 S1155 DDR3 | MSI | u$s | 150,926 |
*** MOTHERBOARDS AMD *** | |||
MOTHER ASROCK N68-VS3 FX DDR3 AM3+ | ASROCK | u$s | 56,589 |
MOTHER ASUS F1A55-M LE | ASUS | u$s | 102,617 |
MOTHER ASUS F1A55-V | ASUS | u$s | 126,087 |
MOTHER ASUS M4A88T-M USB 3.0 | ASUS | u$s | 128,095 |
MOTHER ASUS M4N78 SE | ASUS | u$s | 96,506 |
MOTHER ASUS M5A78L-M LX AM3 | ASUS | u$s | 72,534 |
MOTHER BIOSTAR N68S3B DDR3 AM3 | BIOSTAR | u$s | 56,198 |
MOTHER GIGABYTE APU E350N-USB3+ CPUE350 | GIGABYTE | u$s | 206,587 |
MOTHER MSI APU MINI ITX E3501A-E45 | MSI | u$s | 151,252 |
*** MEMORIAS *** | |||
MEM DDR 1GB 400MHZ MARKVISION (*) | MARKVISION | u$s | 31,950 |
MEM DDR2 1GB 800MHZ KINGSTON (*) | KINGSTON | u$s | 23,003 |
MEM DDR2 2GB 800MHZ KINGSTON (*) | KINGSTON | u$s | 44,091 |
MEM DDR2 2GB 800MHZ MARKVISION (*) | MARKVISION | u$s | 37,062 |
MEM DDR2 2GB 800MHZ TITAN(*) | TITAN | u$s | 33,360 |
MEM DDR3 2GB 1333 SUPER TALENT (*) | SUPERTALENT | u$s | 30,234 |
MEM DDR3 2GB 1333MHZ AVANT (*) | AVANT | u$s | 20,178 |
MEM DDR3 2GB 1333MHZ KINGSTON | KINGSTON | u$s | 18,870 |
MEM DDR3 2GB 1333MHZ KINGSTON (*) | KINGSTON | u$s | 23,618 |
MEM DDR3 2GB CL9 1333MHZ PATRIOT | PATRIOT | u$s | 22,746 |
MEM DDR3 4GB 1333 SUPER TALENT (*) | SUPERTALENT | u$s | 51,600 |
MEM DDR3 4GB 1333MHZ KINGSTON (*) | KINGSTON | u$s | 38,261 |
MEM DDR3 4GB CL9 1333MHZ PATRIOT | PATRIOT | u$s | 35,510 |
MEM DIMM 128MB 100MHZ GENERICAS (*) | GENERICA | u$s | 10,079 |
MEM DIMM 512MB 133MHZ GENERICAS (*) | GENERICA | u$s | 15,912 |
*** MEMORIAS PARA NOTEBOOKS *** | |||
MEM SODIMM DDR2 2GB 800MHZ KINGSTON (*) | KINGSTON | u$s | 46,009 |
MEM SODIMM DDR3 1GB 1333MHZ (*) | KINGSTON | u$s | 15,050 |
MEM SODIMM DDR3 2GB 1333MHZ KINGSTON (*) | KINGSTON | u$s | 23,205 |
MEM SODIMM DDR3 4GB 1333MHZ KINGSTON | KINGSTON | u$s | 33,813 |
*** MEMORIAS USB Y MICROSD *** | |||
MEM MICRO SD 16GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 45,012 |
MEM MICRO SD 2GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 6,098 |
MEM MICRO SD 32GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 91,601 |
MEM MICRO SD 4GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 7,018 |
MEM MICRO SD 8GB 2 IN 1 KINGSTON (*) | KINGSTON | u$s | 9,097 |
MEM PEN DRIVE USB 16GB KINGSTON(*) | KINGSTON | u$s | 21,724 |
MEM PEN DRIVE USB 32GB KINGSTON(*) | KINGSTON | u$s | 69,696 |
MEM PEN DRIVE USB 4GB BLACK OVER PO-08 | OVER | u$s | 11,329 |
MEM PEN DRIVE USB 4GB KINGSTON (*) | KINGSTON | u$s | 7,797 |
MEM PEN DRIVE USB 4GB OVER HEART PO-05 | OVER | u$s | 10,354 |
MEM PEN DRIVE USB 4GB OVER LINE PO-05 | OVER | u$s | 10,354 |
MEM PEN DRIVE USB 4GB OVER POP PO-05 | OVER | u$s | 10,354 |
MEM PEN DRIVE USB 4GB OVER SILVER PO-08 | OVER | u$s | 11,522 |
MEM PEN DRIVE USB 4GB OVER SKULL PO-05 | OVER | u$s | 10,354 |
MEM PEN DRIVE USB 8GB KINGSTON (*) | KINGSTON | u$s | 10,591 |
MEM PEN DRIVE USB 8GB OVER BLACK PO-08 | OVER | u$s | 16,703 |
MEM PEN DRIVE USB 8GB OVER LINE PO-05 | OVER | u$s | 14,747 |
MEM PEN DRIVE USB 8GB OVER POP PO-05 | OVER | u$s | 14,747 |
MEM PEN DRIVE USB 8GB OVER SILVER PO-08 | OVER | u$s | 16,703 |
MEM PEN DRIVE USB 8GB VERBATIM | VERBATIM | u$s | 15,230 |
MEM SD 2GB SANDISK (*) | SANDISK | u$s | 9,264 |
*** DISCOS RIGIDOS *** | |||
HD 160GB 7200 IDE W.D | WESTERN DIGITA | u$s | 84,499 |
HD 160GB 7200 SATAII 8MB W.D | WESTERN DIGITA | u$s | 102,700 |
HD 250GB 7200 IDE W.D | WESTERN DIGITA | u$s | 100,801 |
HD 500GB 7200 SATA3 16MB SEAGATE | SEAGATE | u$s | 154,775 |
HD 500GB 7200 SATAII 16MB SAMSUNG COMP | SAMSUNG | u$s | 148,510 |
HD 640GB 7200 SATAII 16MB HITACHI COMP | HITACHI | u$s | 153,599 |
*** DISCOS EXTERNOS *** | |||
HD EXTERNO 1TB L.G XD7 BLACK 2.5 | L.G | u$s | 164,826 |
HD EXTERNO 500GB A-DATA USB BLACK CH94 | A-DATA | u$s | 134,519 |
HD EXTERNO 500GB A-DATA USB PINK CH94 | A-DATA | u$s | 134,519 |
*** MONITORES *** | |||
MONITOR 19" L.G W1941S LED WIDE (*) | LG | u$s | 211,761 |
MONITOR 19" SAMSUNG LED S19A300B (*) | SAMSUNG | u$s | 214,527 |
MONITOR 19" SAMSUNG LED SA300 (*) | SAMSUNG | u$s | 208,249 |
MONITOR 20" SAMSUNG LED SA300 (*) | SAMSUNG | u$s | 246,620 |
MONITOR 22" L.G E2241S LED WIDE (*) | LG | u$s | 285,740 |
SOPORTE P/PARED TV OVER 17-32P SO-5201 | OVER | u$s | 19,287 |
*** GABINETES *** | |||
GABINETE ATX AEROCOOL RS-9 DEVIL RED | AEROCOOL | u$s | 198,423 |
GABINETE ATX AEROCOOL STRIKE-X BL/BL | AEROCOOL | u$s | 122,371 |
GABINETE ATX CO22M-BK 500W BLACK TRENDSO | TRENDSONIC | u$s | 40,051 |
GABINETE ATX CODEGEN 219-CA BLACK | CODEGEN | u$s | 48,610 |
GABINETE ATX CODEGEN 3324-CA | CODEGEN | u$s | 45,007 |
GABINETE ATX CODEGEN 3329-CA 500W BLACK | CODEGEN | u$s | 44,897 |
GABINETE ATX CODEGEN 3332-CA 500W BLACK | CODEGEN | u$s | 47,601 |
GABINETE ATX CODEGEN 604AL-CA 500W LCD B | CODEGEN | u$s | 56,277 |
GABINETE ATX CODEGEN 6220-CA 500W | CODEGEN | u$s | 47,603 |
GABINETE ATX CODEGEN 6224-RED 500W BLACK | CODEGEN | u$s | 48,635 |
GABINETE ATX CODEGEN E6097-CA BRIZA | CODEGEN | u$s | 79,147 |
GABINETE ATX CODEGEN QORI 3335-A2 | CODEGEN | u$s | 41,584 |
GABINETE ATX CODEGEN QORI 6236-A2 600W | CODEGEN | u$s | 101,879 |
GABINETE ATX CODEGEN SLIM 3D19-CA 500W | CODEGEN | u$s | 46,176 |
GABINETE ATX IS11A-BK 500W BLACK TRENDSO | TRENDSONIC | u$s | 38,492 |
GABINETE ATX IS11A-RD 500W RED TRENDSO | TRENDSONIC | u$s | 38,492 |
GABINETE ATX IS11A-SV 500W SILVER TRENDS | TRENDSONIC | u$s | 38,530 |
GABINETE ATX KIT COMPUCASE 2006 | COMPUCASE | u$s | 40,152 |
GABINETE ATX KIT COMPUCASE 2011 | COMPUCASE | u$s | 40,152 |
GABINETE ATX OVERCASE MINI 06 BK | OVER | u$s | 64,543 |
GABINETE ATX OVERCASE MINI 2012R | OVER | u$s | 56,068 |
GABINETE ATX OVERCASE MINI 2028R | OVER | u$s | 57,571 |
GABINETE ATX OVERSTAR SILVER | OVER | u$s | 56,459 |
GABINETE ATX SENTEY ARVINA BLACK GS-6400 | SENTEY | u$s | 147,498 |
GABINETE ATX SENTEY ARVINA BLUE GS-6400 | SENTEY | u$s | 147,498 |
GABINETE ATX SENTEY ARVINA RED GS-6400 | SENTEY | u$s | 147,498 |
GABINETE ATX SENTEY ARVINA WHITE GS-6400 | SENTEY | u$s | 155,764 |
GABINETE ATX SENTEY DS1-4234 | SENTEY | u$s | 85,549 |
GABINETE ATX SENTEY DS1-4243 600W | SENTEY | u$s | 85,549 |
GABINETE ATX SENTEY GS-7000 CYCLONE | SENTEY | u$s | 200,605 |
GABINETE ATX SENTEY PS1-3213 | SENTEY | u$s | 60,775 |
GABINETE ATX SENTEY PS2-3270 | SENTEY | u$s | 59,588 |
GABINETE ATX SENTEY PS2-3271 | SENTEY | u$s | 59,588 |
GABINETE ATX SENTEY PS2-3272 | SENTEY | u$s | 59,588 |
GABINETE ATX SENTEY SS2-2219 | SENTEY | u$s | 54,868 |
GABINETE ATX SENTEY SS2-2220 | SENTEY | u$s | 60,775 |
GABINETE ATX SENTEY VULCANO GS-6300A | SENTEY | u$s | 139,243 |
GABINETE ATX SENTEY VULCANO GS-6300R | SENTEY | u$s | 141,604 |
GABINETE ATX THERMALTAKE ELEMENT NEGRO | THERMALTAKE | u$s | 105,284 |
GABINETE ATX THERMALTAKE LANBOX LITE | THERMALTAKE | u$s | 157,559 |
GABINETE ATX TRENDSONIC CA-16A-BKBK 500W | TRENDSONIC | u$s | 38,162 |
GABINETE ATX TRENDSONIC CA-16A-BKSV 500W | TRENDSONIC | u$s | 38,162 |
GABINETES ATX COOLERMAST 690 II NVIDIA | COOLERMASTER | u$s | 197,470 |
*** GABINETES KIT *** | |||
GABINETE ATX KIT BRB 500W SATA 100 GREY* | BRB | u$s | 42,168 |
GABINETE ATX KIT BRB 500W SATA 25 BLACK* | BRB | u$s | 41,889 |
GABINETE ATX KIT COMPUCASE ULTIMATE 500* | COMPUCASE | u$s | 45,897 |
GABINETE ATX KIT ONEVIEW PO-1010 | ONEVIEW | u$s | 45,637 |
GABINETE ATX KIT SENTEY CS1-1399 | SENTEY | u$s | 54,568 |
*** PLACAS DE VIDEO *** | |||
PLACA DE SONIDO GENIUS MAKER VALUE 5.1 | GENIUS | u$s | 18,238 |
PLACA DE SONIDO NETMAK 4 CANALES | NETMAK | u$s | 8,404 |
PLACA DE SONIDO NISUTA USB 2.1 | NISUTA | u$s | 8,629 |
PLACA DE SONIDO NOGANET 6 CANALES | NOGANET | u$s | 10,608 |
PLACA DE SONIDO NOGANET USB 5.1 | NOGANET | u$s | 12,598 |
VGA PCI-E 1GB EVGA G210 DDR3 | EVGA | u$s | 54,955 |
VGA PCI-E 1GB EVGA GT520 DDR3 | EVGA | u$s | 81,908 |
VGA PCI-E 1GB EVGA GTS450 DDR5 | EVGA | u$s | 191,192 |
VGA PCI-E 1GB XFX HD6570 DDR3 | XFX | u$s | 107,056 |
VGA PCI-E 1GB XFX HD6670 DDR3 HDMI V | XFX | u$s | 134,704 |
VGA PCI-E 1GB XFX HD6670 DDR5 | XFX | u$s | 167,542 |
VGA PCI-E 1GB XFX HD6770 DDR5 | XFX | u$s | 215,687 |
VGA PCI-E 2GB XFX HD6970 DDR5 | XFX | u$s | 551,174 |
VGA PCI-E 512MB XFX HD4650 | XFX | u$s | 72,164 |
*** NOTEBOOKS / NETBOOKS *** | |||
NETBOOK ASUS EE PC 1005HAB 1GB/250/10.1 | ACER | u$s | 393,888 |
NOTEBOOK ACER ASPIRE 5552 P340 250/4G/X2 | ACER | u$s | 660,376 |
NOTEBOOK BANGHO FUTURA I2-440 2/320/14W7 | BANGHO | u$s | 727,570 |
NOTEBOOK BANGHO FUTURA I2-441 2/320/14" | BANGHO | u$s | 674,768 |
NOTEBOOK EUROCASE E4 P6100/4G/320/14/ESP | EUROCASE | u$s | 782,584 |
*** NOTEBOOKS ACCESORIOS *** | |||
BASE PARA NETBOOK NEO USB CPG-638 (*) | NEO TECHNOLOGY | u$s | 9,226 |
BASE PARA NOTEBOOK COOLERMASTER EVO | COOLERMASTER | u$s | 54,437 |
BASE PARA NOTEBOOK KLIP GREEN KNS-100G | KLIP | u$s | 14,278 |
BASE PARA NOTEBOOK NOGA NG-5228 | NOGANET | u$s | 33,396 |
BASE PARA NOTEBOOK NOGA NG-5318 | NOGANET | u$s | 26,499 |
BASE PARA NOTEBOOK NOGA NG-N6 | NOGANET | u$s | 26,862 |
BASE PARA NOTEBOOK NOGA NG-N6PL | NOGANET | u$s | 26,862 |
BASE PARA NOTEBOOK NOGA NG-X6PL | NOGANET | u$s | 23,958 |
BASE PARA NOTEBOOK NOGA NG-X8 | NOGANET | u$s | 21,635 |
BASE PARA NOTEBOOK NOGA NG-X8PL | NOGANET | u$s | 21,709 |
BASE PARA NOTEBOOK NOGA NG-X9 | NOGANET | u$s | 27,588 |
BASE PARA NOTEBOOK NOGA NG-Z9 | NOGANET | u$s | 27,152 |
BASE PARA NOTEBOOK TRANSP.C/COOLER LED | NOGANET | u$s | 16,335 |
BASE/MESA PARA NETBOOK NOGANET | NOGANET | u$s | 31,037 |
CARGADOR UNIV 12V/24V A USB 1AMP NISUTA | NISUTA | u$s | 7,271 |
CARGADOR UNIV DE NETBOOK 40W MULTIPLE 4 | NOGANET | u$s | 39,930 |
CARGADOR UNIV DE NOTEBOOK 70W NOGANET | NOGANET | u$s | 41,382 |
CARGADOR UNIV DE NOTEBOOK 80W AUTO NOGAN | NOGANET | u$s | 33,396 |
CARGADOR UNIV DE NOTEBOOK 90W NOGANET | NOGANET | u$s | 45,012 |
CARGADOR UNIV DE NOTEBOOK NISUTA | NISUTA | u$s | 42,515 |
CARGADOR/ADAPT INVERTIDOR AUTO 220V A 12 | NOGANET | u$s | 26,136 |
CPU COOLER K COOLERMASTER HYP TX3 | COOLERMASTER | u$s | 30,880 |
ESTUCHE CAMARA OVER OB-020 RED | OVER | u$s | 6,077 |
FUNDA DISNEY NETBOOK 10' CARS | DISNEY | u$s | 18,064 |
FUNDA DISNEY NETBOOK 10' MICKEY VINT. | DISNEY | u$s | 18,064 |
FUNDA DISNEY NOTEBOOK 15,4 CARS | DISNEY | u$s | 23,387 |
FUNDA NETBOOK CASELOGIC 7-10' AZUL L10 | CASELOGIC | u$s | 34,439 |
FUNDA NETBOOK CASELOGIC 7-10' BLUE | CASELOGIC | u$s | 13,392 |
FUNDA NETBOOK CASELOGIC 7-10' GREEN | CASELOGIC | u$s | 13,392 |
FUNDA NETBOOK CASELOGIC 7-10' PINK | CASELOGIC | u$s | 13,392 |
FUNDA NETBOOK CASELOGIC 7-10' ROJA L10 | CASELOGIC | u$s | 34,439 |
FUNDA NETBOOK GENIUS+MOUSE RET. 10' | GENIUS | u$s | 20,623 |
FUNDA NETBOOK NEOPRENE 10" BL C/BOLS (*) | FULL | u$s | 10,520 |
FUNDA NETBOOK NEOPRENE 10.8" BLACK (*) | FULL | u$s | 6,471 |
FUNDA NETBOOK NETMAK 10 VIVO ROJO | NETMAK | u$s | 6,637 |
FUNDA NETBOOK OVER OB-022 10' | OVER | u$s | 8,270 |
FUNDA NETBOOK OVER OB-029 13.3' | OVER | u$s | 12,366 |
FUNDA NETBOOK SHARKNET NEGRA/AMARILLO | SHARKNET | u$s | 12,923 |
FUNDA NETBOOK SHARKNET NEGRA/AZUL | SHARKNET | u$s | 12,758 |
FUNDA NETBOOK SHARKNET NEGRA/NARANJA | SHARKNET | u$s | 12,758 |
FUNDA NETBOOK SHARKNET NEGRA/ROJO | SHARKNET | u$s | 12,758 |
FUNDA NOTEBOOK JUNGLE CASE 13' BLACK | JUNGLE CASE | u$s | 12,023 |
FUNDA NOTEBOOK MORRAL 16" BL | FULL | u$s | 20,975 |
FUNDA NOTEBOOK NEOPRENE 15.6" RED (*) | FULL | u$s | 10,900 |
FUNDA NOTEBOOK NETMAK 10 C/CIERRE | NETMAK | u$s | 7,740 |
FUNDA NOTEBOOK NETMAK 10 VIVO AZUL | NETMAK | u$s | 6,637 |
FUNDA NOTEBOOK NETMAK 15 | NETMAK | u$s | 9,165 |
FUNDA NOTEBOOK SHARKNET NEGRA/AMARILLA | SHARKNET | u$s | 16,129 |
FUNDA QUITAPESARES BLACKBERRY AMY | QUITAPESARES | u$s | 4,978 |
FUNDA QUITAPESARES BLACKBERRY HIPPIE | QUITAPESARES | u$s | 4,978 |
FUNDA QUITAPESARES BLACKBERRY PEACE | QUITAPESARES | u$s | 4,978 |
FUNDA QUITAPESARES NET 10 AMY | QUITAPESARES | u$s | 19,148 |
FUNDA QUITAPESARES NET 10 HIPPIE | QUITAPESARES | u$s | 19,148 |
FUNDA QUITAPESARES NET 10 MULTICOLOR | QUITAPESARES | u$s | 19,148 |
FUNDA QUITAPESARES NET 10 PEACE | QUITAPESARES | u$s | 19,148 |
FUNDA QUITAPESARES NOTE 15.6 AMY | QUITAPESARES | u$s | 21,883 |
FUNDA QUITAPESARES NOTE 15.6 HIPPIE | QUITAPESARES | u$s | 21,883 |
FUNDA QUITAPESARES NOTE 15.6 MULTICOLOR | QUITAPESARES | u$s | 21,883 |
FUNDA QUITAPESARES NOTE 15.6 PEACE | QUITAPESARES | u$s | 21,883 |
FUNDA TABLET NEOPRENE BL PARA 10" (*) | FULL | u$s | 5,117 |
MALETIN 10 QUITAPESARES FUXIA | QUITAPESARES | u$s | 14,762 |
MALETIN 10 QUITAPESARES MON AMOUR | QUITAPESARES | u$s | 16,412 |
MALETIN 15.6 QUITAPESARES FUXIA | QUITAPESARES | u$s | 17,780 |
MALETIN NOTEBOOK 15.4 MICROFIBRA | |||
MALETIN NOTEBOOK 15.4 POLYESTER C443 | |||
MALETIN OVER OB-1001 15.6 | OVER | u$s | 16,538 |
MALETIN PARA NOTEBOOK DE 15.4 BL NOGANE | NOGANET | u$s | 15,972 |
MALETIN PARA NOTEBOOK DE 15.4 BL NOGANE | NOGANET | u$s | 27,588 |
MALETIN PARA NOTEBOOK DE 15.4 BL NOGANE | NOGANET | u$s | 19,603 |
MOCHILA P/NOTEBOOK 15.4 POLYESTER 2 C458 | |||
MOCHILA P/NOTEBOOK 15.4 POLYESTER C458 | |||
MOCHILA P/NOTEBOOK 16 CASELOGIC2 LCBP-10 | CASELOGIC | u$s | 24,021 |
MOCHILA P/NOTEBOOK 16 CASELOGIC3 LCBP-10 | CASELOGIC | u$s | 24,021 |
PORTA CD/DVD CASELOGIC X24 NEGRO | CASELOGIC | u$s | 7,624 |
*** CONECTIVIDAD *** | |||
ANTENA EXT 14dBi NISUTA | NISUTA | u$s | 36,536 |
ANTENA EXT CABLE ADAPTADOR PARA 24DBI | TP-LINK | u$s | 5,898 |
ANTENA EXT OMNI 9 DBI TP-LINK | TP-LINK | u$s | 25,272 |
ANTENA INT OMNI 5 DBI TP-LINK | TP-LINK | u$s | 7,853 |
ANTENA INT OMNI 8 DBI SIN BASE TP-LINK | TP-LINK | u$s | 6,131 |
ANTENA INT OMNI 8 DBI TP-LINK | TP-LINK | u$s | 16,029 |
BASE PARA RED USB TP-LINK 1,5MTS | TP-LINK | u$s | 3,911 |
CABLE EXTENSOR 3MTS P/ANTENAS SMA TPLINK | TP-LINK | u$s | 10,623 |
CABLE EXTENSOR 6MTS P/ANTENAS N2 TPLINK | TP-LINK | u$s | 29,208 |
CAMARAS IP WIFI 2WAY AUDIO DUAL | TP-LINK | u$s | 153,704 |
FICHAS RJ45 PLUG 8 CONTACTOS | NOGANET | u$s | 0,050 |
KIT PARA NOTEBOOK NISUTA RJ45/MOU/TEC/HU | NISUTA | u$s | 20,957 |
KVM CABLES PARA D-LINK VIDEO/PS2 X 1P | |||
MODEM FAX 56K MOTOROLA TP-LINK | TP-LINK | u$s | 7,471 |
PLACA DE RED 10/100 200MBPS NISUTA | NISUTA | u$s | 5,055 |
PLACA DE RED USB EXT ANT12DBI NISUTA | NISUTA | u$s | 51,811 |
PLACA DE RED WIR 300MBPS PCI 3ANT TP-L | TP-LINK | u$s | 37,770 |
PLACA DE RED WIR USB 2ANT 5DBI 500MW NIS | NISUTA | u$s | 21,308 |
PLACA DE RED WIR USB 54 HI TP-LINK | TP-LINK | u$s | 13,965 |
PLACA DE RED WIR USB 54MB TENDA TWL54IU | TENDA | u$s | 8,952 |
PLACA DE RED WIR USB 54MB WINSTARS | WINSTARS | u$s | 8,945 |
PLACA DE RED WIR USB ANT 5DBI 300MW NISU | NISUTA | u$s | 15,360 |
PLACA DE RED WIR USB BASE+ANT 150 TP-LIN | TP-LINK | u$s | 21,574 |
PLACA DE RED WIR USB MINI 150 100MW NISU | NISUTA | u$s | 12,439 |
PLACA DE RED WIR USB MINI 150 TP-LINK | TP-LINK | u$s | 13,913 |
PLACA DE RED WIR USB RALINK TP-LINK | TP-LINK | u$s | 11,814 |
PLACA PCI 2 SERIALES NISUTA | NISUTA | u$s | 16,904 |
PLACA PCI A 2 SERIALES NOGANET | NOGANET | u$s | 13,923 |
PLACA PCI A PARALELO + SERIAL NETMAK | NETMAK | u$s | 13,647 |
PLACA PCI A PARALELO +1 SERIAL NOGANET | NOGANET | u$s | 15,268 |
PLACA PCI A PARALELO NETMAK | NETMAK | u$s | 13,216 |
PLACA PCI A PARALELO NOGANET | NOGANET | u$s | 12,254 |
PLACA PCI IEEE 1394 NOGANET | NOGANET | u$s | 9,085 |
PLACA PCI USB 2.0 4 PUERTOS | TP-LINK | u$s | 7,660 |
PLACA PCI-E SERIE Y PARALELO NISUTA | NISUTA | u$s | 47,095 |
PLACA PCMCIA SERIE RS-232 NISUTA | NISUTA | u$s | 33,972 |
PLACAS DE RED WIR 150 PCI ANT R TP-LINK | TP-LINK | u$s | 16,285 |
PLACAS DE RED WIR 150 PCI-EXP TP-LINK | TP-LINK | u$s | 14,109 |
